Skip to product information
Women's Christmas Tree Printed Pajamas Set Long Sleeve Top And Bottom Shorts Loungewear Casual Holiday Nightwear Homewear
$25.69
Pickup currently not available
Set Size Chart
CM
| Size | Shoulder Width | Bust | Waist | Hip | Garment Length | Sleeve Length | Pants Length |
|---|---|---|---|---|---|---|---|
| S | 42.0 | 102.0 | 66.0 | 104.0 | 53.0 | 62.0 | 30.0 |
| M | 43.0 | 106.0 | 70.0 | 108.0 | 54.0 | 63.0 | 31.0 |
| L | 44.5 | 112.0 | 76.0 | 114.0 | 55.0 | 64.0 | 32.0 |
| XL | 46.0 | 118.0 | 82.0 | 120.0 | 56.0 | 65.0 | 33.0 |
| 2XL | 47.5 | 124.0 | 88.0 | 126.0 | 57.0 | 66.0 | 34.0 |






















